Cranchi Endurance 33
Full specification for Cranchi Endurance 33
| Length Overall | 33ft 6in (10.2m) |
|---|---|
| Beam | 11ft 5in (3.5m) |
| Displacement | 6.3 tonnes (loaded) |
| Air Draught | 10ft 8in (3.2m) |
| Fuel Capacity | 117gal (530lt) |
| Range | |
| Water Capacity | 26gal (118lt) |
| Cabins | 1 |
| Engines | twin Volvo Penta D4-300hp diesels |
| Cruising Speed | 25 knots |
| Top Speed | 36 knots |
| RCD Category | B |
Manufacturer website: Cranchi


Have your say!
Latest comments
No comments posted. Be the first by posting yours below...