Sealine SC38
Full specification for Sealine SC38
| Length Overall | 39ft 4in (11.9m) |
|---|---|
| Beam | 12ft 3in (3.74m) |
| Displacement | 8.87 |
| Air Draught | (stern drives down) 3' 1 |
| Fuel Capacity | 2 x 75 gal |
| Range | |
| Water Capacity | 60 gal |
| Cabins | 2 cabins |
| Engines | Twin Volvo Penta 350hp D6s |
| Cruising Speed | 28 knots |
| Top Speed | 40 knots |
| RCD Category | B |
Manufacturer website: Sealine




Have your say!
Latest comments
No comments posted. Be the first by posting yours below...