Intercruiser 28
Full specification for Intercruiser 28
| Length Overall | 27ft 10in (8.5m) |
|---|---|
| Beam | 9ft 10in (3m) |
| Displacement | 3.5 tonnes |
| Air Draught | 2ft 7in (0.8m) |
| Fuel Capacity | 22/44gal (100/200lt) |
| Range | |
| Water Capacity | 22gal (100lt) |
| Cabins | Main cabin 5ft 10in (1.7m) |
| Engines | Single Vetus M4.55 diesel |
| Cruising Speed | 7 knots |
| Top Speed | |
| RCD Category | C |
Manufacturer website: Interboat




Have your say!
Latest comments
No comments posted. Be the first by posting yours below...