Arvor 230
Full specification for Arvor 230
| Length Overall | 23ft 9in (7.3m) |
|---|---|
| Beam | 9ft 2in (2.78m |
| Displacement | 1.98 tonnes |
| Air Draught | 2ft 10in (0.90m) |
| Fuel Capacity | 30gal (135lt) |
| Range | |
| Water Capacity | 10gal (45lt) |
| Cabins | 1 |
| Engines | Cummins MerCruiser QSD 2.0L |
| Cruising Speed | 16 knots @ 3200rpm |
| Top Speed | 22 knots |
| RCD Category | C |
Manufacturer website: Essex Boatyards




Have your say!
Latest comments
No comments posted. Be the first by posting yours below...